KORUA CAFE RACER SPLIT PLUS
-
Redna cena: 999.90€
Plus stands for additional quality and performance. By merging the most premium materials with the CaféRacer shape we aim to build the best splitboard possible. We upgraded our base material, wood core and top sheet to create a lighter, faster and more responsive ride. It features a dynamic full carbon construction, super light bionic core design, stringer reinforced paulownia wood and the highest grade sinterbase. The CaféRacer Split Plus is amongst the lightest splitboards on the market. Compared to our other splitboards it is made for longer missions. It is also slightly narrower than our other boards so it glides better in existing split tracks. The full camber profile and extra edges on the inside of the board give you more grip when hiking steep or icy slopes. It works really well on solid spring snow but can also handle those deep days. If you already own the Pencil or TrannyFinder Split, it is the perfect board to complete your touring quiver. It features Plum clips, nose and tail hooks, a Voilé insert pattern (most used in the industry), and it fits Karakoram and Spark bindings.
Length (cm) | 156 (A) | 159 (A) |
Effective Edge (mm) | 1150 (B) | 1200 (B) |
Running Length (mm) | 1040 | 1060 |
Nose Width (mm) | 299 (C) | 321 (C) |
Waist Width (mm) | 253 (D) | 266 (D) |
Tail Width (mm) | 285 (E) | 290 (E) |
Avg. Sidecut Radius (m) | 7.7 | 8.2 |
Setback (mm) | 20 | 20 |
Taper (mm) | 14 | 31 |
Recommended Stance (cm) | 55 | 55 |
Adjust. Stance Range (cm) | 50 - 64 | 50 - 63 |
Board Weight (kg) | 2.5 | 2.6 |
Flex (1-10) | 8 | 8 |
Float (1-10) | 6 | 7 |
Topsheet | Brushed Polyamid Triple Compound | Brushed Polyamid Triple Compound |
Fiberglass | Carbon Multiaxial | Carbon Multiaxial |
Core | Paulownia / Poplar Light | Paulownia / Poplar Light |
Base Material | Nani Highspeed Sintered | Nani Highspeed Sintered |
Base Construction | Classic | Classic |
Finish | Beltgrind | Beltgrind |
Edges | Metal | Metal |
Shape | Directional | Directional |
Switch Riding | Doable | Doable |
Rider Weight (kg) | 50 - 80 | 55 - 90 |
Boot Size (EU) | Up to ~ 43 | Up to ~ 46 |
Camber | Full Camber | Full Camber |
Komentiraj